- P1i UMTS/900/1800/1900 MHz for Europe - P1c GSM 900/1800/1900 MHz for Mainland China
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, May | |
| Status | Available. Released 2007, July |
| SIZE | Dimensions | 106 x 55 x 17 mm |
|---|---|---|
| Weight | 124 g |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard - Handwriting recognition |
| RINGTONES | Type | Polyphonic (72 channels), MP3, AAC |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | Memory Stick Micro (M2), 512 MB card included | |
| - 160 MB shared memory - 128 MB RAM, 256 MB ROM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| FEATURES | OS | Symbian OS v9.1, UIQ 3.0 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (Opera), RSS reader | |
| Games | Pro Golf, Qudrapop + downloadable, order now | |
| Colors | Silver Black | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - Video playback - FM radio with RDS - Media Player (MP3, AAC) - Sync ML - Office applications - Business card scanning - Organiser - Photo album - Voice memo - Built-in handsfree |
| BATTERY | Standard battery, Li-Ion 1120 mAh | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 10 h |
